PUWER SelfāAssessment Checklist
Use this quick reference to evaluate whether your work equipment complies with the Provision & Use of Work Equipment Regulations 1998 (PUWER). Tick Yes, No or N/A for each item and record any actions required.
| Reg. | Check | Yes | No | N/A |
|---|---|---|---|---|
| 4 | Is the equipment suitable for its intended task and environment? | |||
| 4 | Have any adaptations been reāassessed for suitability? | |||
| 5 | Is the equipment maintained in a safe condition with documented schedules? | |||
| 6 | Is there a formal inspection regime and are records up to date? | |||
| 8 | Are operating instructions & manuals readily available to operators? | |||
| 9 | Have all operators received adequate training and been deemed competent? | |||
| 11 | Are guards / protective devices fitted, functional & undamaged? | |||
| 12 | Are start/stop controls clearly identified & working correctly? | |||
| 13 | Is an emergency stop (Eāstop) provided & easily accessible? | |||
| 14 | Do control systems failāsafe on power loss or fault? | |||
| 15 | Is the equipment adequately stabilised / secured to prevent movement? | |||
| 16 | Is there sufficient lighting for safe operation & maintenance? | |||
| 17 | Can energy sources be isolated (e.g., lockāoff points) for maintenance? | |||
| 22 | Are safe systems of work in place during maintenance? | |||
| 23 | Are markings & labels legible and up to date? | |||
| 24 | Are warnings / alarms audible/visible and functional? |
Actions & Notes
Record any nonāconformities and planned remedial actions here: